Weight Watchers Product |
Hoeveelheid | Punten |
Cacaopoeder, gezoet | 1 eetlepel, 15g | 1 |
Cacaopoeder, ongezoet | 1 eetlepel, 15g | 1 |
Cactusvijg | Vrije portie | 0 |
Café Liégois | 1 portie, 125g | 3 |
Cake | 30g | 3 |
Cake, chocoladevulling | 35g | 3.5 |
Cake, fruitvulling | 35g | 2.5 |
Calamares, gefrituurd | 100g | 11 |
Calamares/pijlinktvis/inktvis | 120g | 2 |
Calvados | 30ml | 1.5 |
Camembert, 30% v.g., light | 30g | 1.5 |
Camembert, 45% v.g. | 30g | 2 |
Camembert, 50% v.g. | 30g | 3 |
Campari | 50ml | 1.5 |
Campari orange | 200ml | 3 |
Campbell´s Scotch | 330ml | 3.5 |
Campbell´s X-Mas | 330ml | 3.5 |
Canada Dry | 250ml | 2 |
Canarische banaan | 110g | 1.5 |
Candybar, groot | 50g | 5.5 |
Candybar, mini | 25g | 2.5 |
Cannelloni, bereid | 150g | 6 |
Cantal kaas | 30g | 3 |
Cantharellen | Vrije portie | 0 |
Cantuccine | 1 stuk, 28g | 2.5 |
Cappuccino | 100ml | 1 |
Cappuccino, instantpoeder | 15g | 1 |
Carambola (of stervrucht) | Vrije portie | 0 |
Caramelsaus | 15g | 0.5 |
Carlsberg bier | 250ml | 2 |
Carré de l’Est kaas | 30g | 2.5 |
Carré frais | 2 kaasjes, 50g | 2.5 |
Cashewnoten | 7 stuks, 10g | 1.5 |
Cassata | 100g | 5.5 |
Cassave/Maniok | 120g | 2.5 |
Cassavetaart | 100g | 5 |
Casseler rib | 50g | 3 |
Cassis, ongezoet | 200ml | 1.5 |
Cavaillon | Vrije portie | 0 |
Cervelaatworst | 30g | 2.5 |
Chamois d’Or kaas | 30g | 3 |
Champagne | 125ml | 1.5 |
Champignonroomsaus | 15g | 0.5 |
Champignonroomsoep | 250ml | 2 |
Champignons | Vrije portie | 0 |
Chaumes kaas | 30g | 3 |
Chavroux, Ligne & Plaisir | 18g | 0.5 |
Cheddar, 48% v.g. | 30g | 3 |
Cheeseburger, merk ABBELEN winkel ALDI | 1 cheeseburger, 160g | 11 |
Cheez Dippers | 1 pakje, 35 | 2.5 |
Cherimoya | 100g | 1.5 |
Chianti | 125ml | 1.5 |
Chilipoeder | Vrije portie | 0 |
Chilisaus | 2 eetlepels, 30g | 0.5 |
Chimay kaas | 30g | 2.5 |
Chimay bier, blauw | 330ml | 3.5 |
Chimay bier, rood | 330ml | 3.5 |
Chinese kool | Vrije portie | 0 |
Chips | 15g | 2 |
Chips light, bvb LAYS Light | 15g | 1.5 |
Chocolade | 1 portie, 30g | 3.5 |
Chocolade, bitter | 30g | 3.5 |
Chocolade, gevuld met karamel / kokos / luchtige vulling | 30g | 3 |
Chocolade, gevuld met pinda | 30g | 3.5 |
Chocolade, melk (met hele noten) | 30g | 3.5 |
Chocolade, wit | 30g | 3.5 |
Chocoladeboter | 5g | 0.5 |
Chocoladebroodje | 1 broodje, 60g | 5.5 |
Chocolademelk, halfvol | 200ml | 3 |
Chocolademelk, mager | 200ml | 2 |
Chocolademelk, merk CECEMEL | 1 brik, 200ml | 3.5 |
Chocolademelk, merk CECEMEL Light | 1 brik, 200ml | 2 |
Chocolademelk, merk KABOUTER PLOP van INEX | 1 brik, 200ml | 1.5 |
Chocomelk, merk SAMSON & GERT | 1 brik, 200ml | 3 |
Chocolademelk, vol | 200ml | 3.5 |
Chocolademousse | 125g | 7.5 |
Chocoladepastille met kleurlaagje (type M & M‘s) | 20g | 2 |
Chocoladepastille met kleurlaagje, pinda (type M & M‘s) | 20g | 2.5 |
Chocoladereep met ijs (type MARS ICECREAM) | 55g | 4 |
Chocoladereep met ijs (type MILKY WAY ICECREAM) | 30g | 2 |
Chocoladesaus | 15g | 0.5 |
Chocoladesoes | 1 stuk, 110g | 6 |
Chocoladetaart | 100g | 11.5 |
Chocoladetruffel | 1 stuk, 15g | 2 |
Chocolat Liégois | 125g | 3 |
Chocopasta met / zonder noten (type KWATTA,…) | 15g | 2 |
Chocopasta merk NEWTREE type PURPLAISIR | 1 eetlepel, 20g | 1 |
Chocoprince | 1 stuk, 22g | 2.5 |
Chocotoff | 1 stuk, 10g | 1 |
Chorizo | 1 portie, 20g | 2.5 |
Chutney | Vrije portie | 0 |
Cider | 150ml | 1 |
Cinzano | 60ml | 1.5 |
Citroen | Vrije portie | 0 |
Citroenkruid | Vrije portie | 0 |
Citroensap | Vrije portie | 0 |
Clementine | Vrije portie | 0 |
Cocktailsaus | 1 eetlepel, 15g | 1 |
Cocktailworstjes | 2 worstjes, 20g | 1.5 |
Cognac | 30ml | 1 |
Cointreau | 20ml | 1 |
Cola | 1 blikje | 2.5 |
Cola | 1 glas, 250ml | 2 |
Cola Light | 1 blikje / glas | 0 |
Comté kaas | 30g | 3 |
Confituur of gelei | 1 eetlepel, 15g | 1 |
Confituur of gelei, light | 1 eetlepel, 15g | 0.5 |
Cordon Bleu | 90g | 1 |
Corn Flakes, naturel bvb FITNESS | 6 eetlepels, 30g | 2 |
Corned beef | 30g | 1.5 |
Cornetto met aardbei-ijs | 1 stuk | 4.5 |
Cornetto met chocolade | 1 stuk | 6 |
Cornetto met nootjes | 1 stuk | 7.5 |
Cote d´Or bonbonblok | 1 stuk, 10g | 1 |
Cote d´Or Mignonnette | 1 stuk, 10g | 1.5 |
Cottage cheese | 100g | 2 |
Coulommiers | 30g | 2.5 |
Coupe Banana Split | 1 coupe | 10 |
Coupe Dame Blanche, met slagroom | 1 coupe | 9 |
Courgette | Vrije portie | 0 |
Couscous, gekookt | 100g | 2 |
Couscous, ongekookt | 3 eetlepels, 30g | 2 |
Crackers, naturel | 1 stuk, 5g | 0.5 |
Cracottes LU | 3 stuks, 15g | 1 |
Cranberries | Vrije portie | 0 |
Crème anglaise (dessertsaus) | 100ml | 2.5 |
Crème Brulée | 1 portie, 125g | 5.5 |
Crème Caramel | 1 portie, 125g | 3.5 |
Crème de Cassis (drank) | 40ml | 2 |
Crème Dessert Chocolade ALDI | 1 potje, 125g | 3.5 |
Crème Dessert Vanille ALDI | 1 potje, 125g | 3.5 |
Crème fraiche | 15g | 1.5 |
Crêpe Suzette | 1 stuk | 5.5 |
Cristal Alken bier | 1 glas, 250ml | 2 |
Crodino | 100ml | 1 |
Croissant | 1 stuk, 47g | 4 |
Croissant met amandelen | 1 stuk, 50g | 5 |
Croissant met chocolade | 1 stuk, 60g | 5.5 |
Currypoeder | Vrije portie | 0 |
Custardpoeder | 1 eetlepel, 20g | 1 |
Custardpoeder, gezoet | 5g | 0.5 |
Weight Watchers Puntenlijst
Gratis Weight Watchers Punten Berekenen!
Malafide praktijken bij CLEAR SKY SOLUTIONS. Adres: Molenstraat, 188 , 3510, Hasselt. Eigenaar: Laurent Callegari, +32479981982.
Niet normaal hoe ze met mensen omgaan en het geld afpakken; uitkijken dus!.